ANADARKO PUBLIC SCHOOLS
2011-2012 SCHOOL CALENDAR
**Revised 8/22/11**
| Enrollment Day | Tuesday | August 2, 2011 |
| Teachers' In-Service | Monday-Tuesday | August 8-9 |
| First Day of School | Thursday | August 11 |
| Labor Day | Monday | September 5 |
| State Teachers' Meeting (Fall Break) | Thursday-Friday | October 20-21 |
| Thanksgiving Day (3 Days) | Wednesday-Friday | November 23-25 |
| End of First Semester | Friday | December 16 |
| Christmas Vacation (2 weeks) | Monday | December 19-31 |
|
Total days taught in 1st semester |
86 days |
|
| Professional days | 2 days | |
Days in first semester |
88 days | |
|
Teacher Professional Day |
Monday |
January 2, 2012 |
| Classes resume after Christmas | Tuesday | January 3 |
| Martin Luther King Day (professional) | Monday | January 16 |
| Spring Break (one week) | Monday-Friday | March 19-23 |
| Last Day of School | Thursday | May 17 |
| Professional Day | Friday | May 18, 2012 |
|
Total days taught in 2nd semester |
92 days |
|
| Professional days | 3 days | |
Days in second semester |
95 days | |
|
Total of 1st and 2nd semesters |
183 days (5 professional days) |
|
|
Parent-Teacher Conference Days |
Tuesday |
October 18 (3:00-9:00) |
| Wednesday | October 19 - No School | |
| Thursday | March 22 (3:00-9:00) | |
| Friday | March 23 - No School | |